You will absolutely love this nice quiet neighborhood and the fabulous location close to downtown Crosby and all of its amenities and only a short bike ride to The Cuyuna State Rec. area. This home is not going to last long!!!. A well- kept Crosby home with 2 bedrooms 1.5 baths, 1 car garage with garage door opener. A home that has been updated over the years with new vinyl siding, cladded windows and doors from 2002-2005, deck 2006, fresh paint 2020, new flooring throughout the main level in 2020, upper level flooring in 2017, new roof in late 2017 with good quality architectural shingles, half bath room added in 2020, hot water heater in 2015, updated electrical with service moved off the house to the alley, new city sewer cleanout in 2018, hardwood floors under carpet main level, forced air ducted worked cleaned in 2020, this great move-in ready home has main floor laundry and is move in ready!
Listing Details
MLS #: | 5684729 |
Price: | $149,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 2 |
Bedrooms: | 2 |
State: | MN |
County: | Crow Wing |
Municipality: | Crosby |
School District: | 182 - Crosby-Ironton |
School District Phone: | 218-545-8801 |
Postal City: | Crosby (MN) |
Zip: | 56441 |
Address: | 207 2nd Street NW |
Latitude: | 46.484484 |
Longitude: | -93.956524 |
Acres: | 0.140 |
Association Fee: | 0 |
Number Of Fireplaces: | 0 |
Foundation Size: | 840 |
Fin SQFT Above Ground: | 1142 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 1142 |
Lot Dimensions: | 50x125 |
MLS Source: | RMLS |
Garage Stalls: | 1 |
Other Parking Spaces: | 1 |
Full Baths: | 1 |
Three Quarters Baths: | 0 |
Half Baths: | 1 |
Quarter Baths: | 0 |
Status: | Active |
Complex Development Subdivision: | Park Div The Wn Of Crosby |
Tax Amount: | 336 |
Tax With Assessments: | 360 |
Tax Year: | 2020 |
Year Built: | 1950 |
Days On Market: | 1 |
Cumulative Days On Market: | 1 |
Property Features
Appliances: | Refrigerator, Range, Dryer, Electric Water Heater, Washer |
Basement: | Full |
Construction Status: | Previously Owned |
Air Conditioning: | Window |
Dining Room Description: | Living/Dining Room |
Exterior: | Vinyl |
Road Frontage: | City |
Fuel: | Natural Gas |
Heating: | Forced Air |
Parking Characteristics: | Detached Garage, Driveway - Gravel |
Handicap Accessible: | Other |
Sewer: | City Sewer/Connected |
Zoning: | Residential-Single |
Special Search: | Main Floor Laundry, Main Floor Bedroom |
Water: | City Water/Connected |
Transaction Type: | For Sale |
Is Owner An Agent: | YES |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles |
Bath Description: | Main Floor 1/2 Bath, Upper Level Full Bath , Basement |
|
|
No Photo Available
Rooms
Kitchen: | 10x16 (Main) |
Living Room: | 24x10 (Main) |
Dining Room: | 10x12 (Main) |
Bedroom 1: | 10x11 (Main) |
Bedroom 2: | 10x12 (Upper) |
Financing
|